License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs7

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 196.8 9.4 0.05 5.92 5.52 0.93
2 24.4 1.2 0.02 3.79 3.88 1.02
3 46.6 2.2 0.02 4.36 4.47 1.02
4 466.9 32.5 0.06 6.22 7.70 1.24
5 1701.5 179.0 0.14 9.68 10.75 1.11
6 1642.3 178.5 0.17 9.66 9.67 1.00
7 822.4 56.0 0.10 7.87 7.85 1.00
8 323.5 25.5 0.04 7.41 7.83 1.06
9 1264.7 150.2 0.10 9.90 11.30 1.14
10 662.2 70.5 0.09 8.60 8.25 0.96
11 955.8 138.8 0.10 9.21 9.93 1.08
12 632.2 60.1 0.10 8.36 7.36 0.88
1 - 12 8739.4 904.0 1.00 8.51 8.85 1.04
Table 8. Energy production based on the frequency table, with wake effects.