@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs5

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 283.8 14.4 0.05 5.92 6.48 1.09
2 31.6 1.6 0.02 3.79 4.18 1.10
3 60.1 2.7 0.02 4.36 4.86 1.11
4 382.9 22.9 0.06 6.22 6.86 1.10
5 1630.2 154.0 0.14 9.68 10.22 1.06
6 1702.0 201.7 0.17 9.66 10.08 1.04
7 903.0 68.8 0.10 7.87 8.41 1.07
8 328.6 26.6 0.04 7.41 7.95 1.07
9 1201.0 123.9 0.10 9.90 10.60 1.07
10 805.1 68.4 0.09 8.60 8.86 1.03
11 925.9 121.1 0.10 9.21 9.49 1.03
12 849.1 82.4 0.10 8.36 8.77 1.05
1 - 12 9103.2 888.6 1.00 8.51 8.98 1.06
@@table@@ 6. @@energyFrequencyNoWakeTable1.text2@@