License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0801-Hundhammer-30m_1year Turbine: wecs3

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 141.7 6.2 0.05 4.95 4.93 1.00
2 37.5 1.7 0.02 4.11 4.24 1.03
3 50.3 2.2 0.02 4.69 4.53 0.97
4 197.8 9.7 0.06 6.03 5.08 0.84
5 1139.8 76.3 0.14 9.35 7.90 0.85
6 1461.5 126.7 0.17 9.17 8.64 0.94
7 750.6 46.9 0.10 7.48 7.40 0.99
8 264.4 18.5 0.04 7.26 6.93 0.95
9 1071.7 116.8 0.10 10.68 9.97 0.93
10 892.8 97.8 0.09 10.16 9.88 0.97
11 820.6 81.4 0.10 8.72 8.32 0.95
12 627.9 41.5 0.10 7.17 6.99 0.98
1 - 12 7456.6 625.6 1.00 8.34 7.80 0.94
Table 4. Energy production based on the frequency table, with wake effects.