License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs4

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 289.6 14.8 0.05 5.92 6.54 1.11
2 33.7 1.6 0.02 3.79 4.26 1.13
3 47.2 2.1 0.02 4.36 4.47 1.02
4 198.1 11.9 0.06 6.22 5.03 0.81
5 1552.0 133.0 0.14 9.68 9.73 1.01
6 1671.9 188.3 0.17 9.66 9.85 1.02
7 904.4 69.1 0.10 7.87 8.42 1.07
8 331.0 27.1 0.04 7.41 7.99 1.08
9 1162.7 116.4 0.10 9.90 10.31 1.04
10 703.2 57.8 0.09 8.60 8.15 0.95
11 814.5 104.1 0.10 9.21 8.72 0.95
12 835.3 79.1 0.10 8.36 8.65 1.03
1 - 12 8543.5 805.5 1.00 8.51 8.58 1.01
Table 5. Energy production based on the frequency table, with wake effects.