@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs16

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 194.6 9.7 0.05 5.92 5.52 0.93
2 46.0 2.0 0.02 3.79 4.52 1.19
3 93.3 4.3 0.02 4.36 5.64 1.29
4 414.4 30.4 0.06 6.22 7.35 1.18
5 1581.5 169.3 0.14 9.68 10.31 1.07
6 1455.8 170.8 0.17 9.66 9.13 0.94
7 764.3 55.7 0.10 7.87 7.65 0.97
8 304.4 25.7 0.04 7.41 7.66 1.03
9 1128.0 141.0 0.10 9.90 10.63 1.07
10 910.2 99.4 0.09 8.60 10.02 1.16
11 980.3 150.9 0.10 9.21 10.21 1.11
12 682.9 68.4 0.10 8.36 7.85 0.94
1 - 12 8555.8 927.5 1.00 8.51 8.84 1.04
@@table@@ 17. @@energyFrequencyWakeTable1.text2@@