@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs14

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 261.3 12.7 0.05 5.92 6.21 1.05
2 32.5 1.6 0.02 3.79 4.21 1.11
3 84.9 3.8 0.02 4.36 5.41 1.24
4 448.2 29.9 0.06 6.22 7.49 1.20
5 1699.7 178.4 0.14 9.68 10.73 1.11
6 1698.3 200.4 0.17 9.66 10.05 1.04
7 848.5 59.8 0.10 7.87 8.02 1.02
8 305.5 22.5 0.04 7.41 7.51 1.01
9 1149.9 106.2 0.10 9.90 10.07 1.02
10 814.4 70.3 0.09 8.60 8.94 1.04
11 944.4 128.6 0.10 9.21 9.68 1.05
12 850.2 82.8 0.10 8.36 8.78 1.05
1 - 12 9137.8 896.9 1.00 8.51 9.01 1.06
@@table@@ 15. @@energyFrequencyNoWakeTable1.text2@@