![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
License: WindSim AS | Project: WindSim EV Hundhammerfjellet | Version: 700 | ![]() |
||||
![]() |
Customer: WindSim AS | Layout: Layout 1 | Date: 02.04.15 14:11 | |||||
![]() |
||||||||
![]() |
The annual energy production for each wind turbine is based on the power curve and the speed-up adjusted climatology.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
name | power | hub height | density | wind speed | power density | gross AEP | AEP with wake losses | wake loss | full load hours | ||
(kW) | (m) | (kg/m**3) | (m/s) | (W/m**2) | (MWh/y) | (MWh/y) | (%) | (h) | |||
![]() |
![]() |
||||||||||
wecs1 | 2000 | 80.0 | 1.225 | 9.13 | 935.9 | 9250.2 | 9170.0 | 0.87 | 4585.0 | ||
wecs2 | 2000 | 80.0 | 1.225 | 9.34 | 1001.1 | 9454.8 | 9122.9 | 3.51 | 4561.5 | ||
wecs3 | 2000 | 80.0 | 1.225 | 8.86 | 850.3 | 8987.5 | 8624.6 | 4.04 | 4312.3 | ||
wecs4 | 2000 | 80.0 | 1.225 | 8.80 | 831.5 | 8918.3 | 8543.5 | 4.20 | 4271.8 | ||
wecs5 | 2000 | 80.0 | 1.225 | 8.98 | 888.6 | 9103.2 | 8724.5 | 4.16 | 4362.2 | ||
wecs6 | 2000 | 80.0 | 1.225 | 9.18 | 953.5 | 9306.0 | 8905.1 | 4.31 | 4452.5 | ||
wecs7 | 2000 | 80.0 | 1.225 | 9.14 | 941.5 | 9244.5 | 8739.4 | 5.46 | 4369.7 | ||
wecs8 | 2000 | 80.0 | 1.225 | 9.66 | 1104.3 | 9800.0 | 9201.7 | 6.11 | 4600.9 | ||
wecs9 | 2000 | 80.0 | 1.225 | 9.67 | 1103.6 | 9816.9 | 9342.1 | 4.84 | 4671.0 | ||
wecs10 | 2000 | 80.0 | 1.225 | 9.35 | 1005.7 | 9476.7 | 9120.5 | 3.76 | 4560.2 | ||
wecs11 | 2000 | 80.0 | 1.225 | 9.13 | 939.3 | 9231.1 | 8984.2 | 2.67 | 4492.1 | ||
wecs12 | 2000 | 80.0 | 1.225 | 9.34 | 999.2 | 9486.7 | 9150.5 | 3.54 | 4575.2 | ||
wecs13 | 2000 | 80.0 | 1.225 | 9.29 | 979.3 | 9435.2 | 9135.6 | 3.18 | 4567.8 | ||
wecs14 | 2000 | 80.0 | 1.225 | 9.01 | 896.9 | 9137.8 | 8870.4 | 2.93 | 4435.2 | ||
wecs15 | 2000 | 80.0 | 1.225 | 9.39 | 1014.9 | 9524.6 | 8780.4 | 7.81 | 4390.2 | ||
wecs16 | 2000 | 80.0 | 1.225 | 9.40 | 1015.8 | 9540.4 | 8555.8 | 10.32 | 4277.9 | ||
wecs17 | 2000 | 80.0 | 1.225 | 8.95 | 883.5 | 9062.3 | 8323.6 | 8.15 | 4161.8 | ||
![]() |
![]() |
||||||||||
All | 34000 | - | - | - | - | 158776.2 | 151294.8 | 4.71 | 4449.8 | ||
Mean | - | - | 1.225 | 9.21 | 961.5 | - | - | - | - | ||
![]() |
![]() |
||||||||||
Reference production at climatology position: 0150-Tommerhol-30m_1year | |||||||||||
![]() |
![]() |
||||||||||
ref.. | 2000 | 80.0 | 1.225 | 9.12 | 931.5 | 9234.8 | - | - | 4617.4 | ||
ref.. | 2000 | 30.0 | 1.225 | 8.51 | 763.2 | 8546.5 | - | - | 4273.2 | ||
![]() |
![]() |
Table 1. | Energy production based on the frequency table. | |