License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs4

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 289.6 14.8 0.05 5.92 6.54 1.11
2 34.3 1.7 0.02 3.79 4.29 1.13
3 60.7 2.7 0.02 4.36 4.88 1.12
4 352.6 19.8 0.06 6.22 6.53 1.05
5 1552.0 133.0 0.14 9.68 9.73 1.01
6 1671.9 188.3 0.17 9.66 9.85 1.02
7 904.4 69.1 0.10 7.87 8.42 1.07
8 331.0 27.1 0.04 7.41 7.99 1.08
9 1193.1 119.5 0.10 9.90 10.47 1.06
10 783.2 63.7 0.09 8.60 8.65 1.01
11 910.2 112.7 0.10 9.21 9.26 1.01
12 835.3 79.1 0.10 8.36 8.65 1.03
1 - 12 8918.3 831.5 1.00 8.51 8.80 1.03
Table 5. Energy production based on the frequency table, no wake effects.