@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs9

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 321.4 16.9 0.05 5.92 6.84 1.15
2 46.7 2.0 0.02 3.79 4.54 1.20
3 95.2 4.3 0.02 4.36 5.67 1.30
4 482.0 34.6 0.06 6.22 7.87 1.26
5 1769.9 203.4 0.14 9.68 11.21 1.16
6 1770.3 235.3 0.17 9.66 10.61 1.10
7 939.1 75.8 0.10 7.87 8.69 1.10
8 348.6 30.7 0.04 7.41 8.33 1.12
9 1281.1 155.5 0.10 9.90 11.44 1.15
10 911.3 96.1 0.09 8.60 9.92 1.15
11 979.7 154.9 0.10 9.21 10.30 1.12
12 885.5 93.9 0.10 8.36 9.16 1.10
1 - 12 9830.8 1103.6 1.00 8.51 9.67 1.14
@@table@@ 10. @@energyWeibullNoWakeTable1.text2@@