License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs10

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 296.7 15.3 0.05 5.92 6.62 1.12
2 33.6 1.6 0.02 3.79 4.26 1.12
3 79.1 3.5 0.02 4.36 5.26 1.21
4 454.6 30.8 0.06 6.22 7.56 1.22
5 1746.8 195.2 0.14 9.68 11.06 1.14
6 1750.3 228.5 0.17 9.66 10.50 1.09
7 902.7 68.8 0.10 7.87 8.41 1.07
8 319.9 24.8 0.04 7.41 7.76 1.05
9 1195.1 120.3 0.10 9.90 10.50 1.06
10 854.6 81.2 0.09 8.60 9.38 1.09
11 966.3 144.0 0.10 9.21 10.05 1.09
12 877.0 91.8 0.10 8.36 9.09 1.09
1 - 12 9476.7 1005.7 1.00 8.51 9.35 1.10
Table 11. Energy production based on the frequency table, no wake effects.