License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:09

Turbine - wecs1

Turbine: Vestas V90 mode0 hub height 80m - nominal effect (kW): 2000 - air density (kg/m3): 1.225
Bin velocity (m/s) Power (kW) Thrust coeff. (-)
0.0 0.0 0.050
1.0 0.0 0.050
2.0 0.0 0.050
3.0 0.0 0.050
4.0 88.0 0.832
5.0 205.0 0.826
6.0 371.0 0.827
7.0 601.0 0.828
8.0 901.0 0.807
9.0 1243.0 0.740
10.0 1591.0 0.652
11.0 1876.0 0.536
12.0 1979.0 0.406
13.0 1999.0 0.308
14.0 2000.0 0.241
15.0 2000.0 0.194
16.0 2000.0 0.159
17.0 2000.0 0.132
18.0 2000.0 0.119
19.0 2000.0 0.095
20.0 2000.0 0.082
21.0 2000.0 0.072
22.0 2000.0 0.063
23.0 2000.0 0.056
24.0 2000.0 0.056
25.0 2000.0 0.056
Table 1. Turbine characteristics.