@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs3

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 282.2 14.3 0.05 5.92 6.47 1.09
2 35.0 1.7 0.02 3.79 4.31 1.14
3 62.6 2.9 0.02 4.36 4.95 1.13
4 313.3 18.2 0.06 6.22 6.20 1.00
5 1430.9 123.3 0.14 9.68 9.29 0.96
6 1664.6 184.6 0.17 9.66 9.78 1.01
7 887.3 65.9 0.10 7.87 8.29 1.05
8 298.4 24.2 0.04 7.41 7.52 1.01
9 1055.0 108.1 0.10 9.90 9.77 0.99
10 823.8 72.2 0.09 8.60 9.02 1.05
11 939.0 125.2 0.10 9.21 9.59 1.04
12 838.3 79.6 0.10 8.36 8.67 1.04
1 - 12 8630.4 820.1 1.00 8.51 8.66 1.02
@@table@@ 4. @@energyWeibullWakeTable1.text2@@