License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs6

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 269.6 13.5 0.05 5.92 6.32 1.07
2 8.0 0.6 0.02 3.79 3.15 0.83
3 50.5 2.3 0.02 4.36 4.58 1.05
4 292.8 19.9 0.06 6.22 6.06 0.97
5 1696.1 177.2 0.14 9.68 10.71 1.11
6 1708.6 204.2 0.17 9.66 10.12 1.05
7 877.2 64.1 0.10 7.87 8.21 1.04
8 323.4 25.5 0.04 7.41 7.83 1.06
9 1208.8 130.2 0.10 9.90 10.75 1.09
10 655.4 63.0 0.09 8.60 8.04 0.94
11 956.1 138.9 0.10 9.21 9.93 1.08
12 858.6 85.3 0.10 8.36 8.87 1.06
1 - 12 8905.1 924.6 1.00 8.51 8.95 1.05
Table 7. Energy production based on the frequency table, with wake effects.