@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs9

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 322.1 16.9 0.05 5.92 6.84 1.15
2 46.8 2.0 0.02 3.79 4.54 1.20
3 46.7 2.2 0.02 4.36 4.52 1.04
4 481.6 34.6 0.06 6.22 7.87 1.26
5 1767.6 203.4 0.14 9.68 11.21 1.16
6 1765.5 235.3 0.17 9.66 10.61 1.10
7 940.2 75.8 0.10 7.87 8.69 1.10
8 329.8 29.2 0.04 7.41 8.09 1.09
9 1099.7 135.2 0.10 9.90 10.41 1.05
10 827.7 88.6 0.09 8.60 9.43 1.10
11 866.6 141.4 0.10 9.21 9.56 1.04
12 847.9 89.9 0.10 8.36 8.94 1.07
1 - 12 9342.1 1054.6 1.00 8.51 9.38 1.10
@@table@@ 10. @@energyFrequencyWakeTable1.text2@@