License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs8

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 274.0 14.3 0.05 5.92 6.41 1.08
2 42.1 1.8 0.02 3.79 4.41 1.17
3 48.1 2.3 0.02 4.36 4.55 1.04
4 487.7 35.6 0.06 6.22 7.94 1.27
5 1768.5 203.8 0.14 9.68 11.22 1.16
6 1745.7 226.4 0.17 9.66 10.47 1.08
7 924.4 72.9 0.10 7.87 8.57 1.09
8 313.4 27.6 0.04 7.41 7.85 1.06
9 1141.9 142.9 0.10 9.90 10.72 1.08
10 803.4 87.5 0.09 8.60 9.29 1.08
11 940.4 155.1 0.10 9.21 10.15 1.10
12 712.1 77.8 0.10 8.36 8.12 0.97
1 - 12 9201.7 1047.9 1.00 8.51 9.32 1.10
Table 9. Energy production based on the frequency table, with wake effects.