@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs2

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 301.8 15.7 0.05 5.92 6.67 1.13
2 42.3 1.8 0.02 3.79 4.40 1.16
3 74.8 3.2 0.02 4.36 5.16 1.18
4 406.2 25.4 0.06 6.22 7.09 1.14
5 1675.6 170.3 0.14 9.68 10.57 1.09
6 1731.9 220.1 0.17 9.66 10.37 1.07
7 932.9 74.5 0.10 7.87 8.64 1.10
8 345.2 30.1 0.04 7.41 8.27 1.12
9 1234.7 138.5 0.10 9.90 11.00 1.11
10 852.7 80.7 0.09 8.60 9.36 1.09
11 971.9 146.7 0.10 9.21 10.11 1.10
12 884.8 94.2 0.10 8.36 9.17 1.10
1 - 12 9454.8 1001.1 1.00 8.51 9.34 1.10
@@table@@ 3. @@energyFrequencyNoWakeTable1.text2@@