@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs10

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 296.0 15.3 0.05 5.92 6.62 1.12
2 33.5 1.6 0.02 3.79 4.26 1.12
3 78.9 3.5 0.02 4.36 5.26 1.21
4 455.0 30.8 0.06 6.22 7.56 1.22
5 1749.1 195.2 0.14 9.68 11.06 1.14
6 1755.0 228.5 0.17 9.66 10.50 1.09
7 901.7 68.8 0.10 7.87 8.41 1.07
8 319.6 24.8 0.04 7.41 7.76 1.05
9 1194.8 120.3 0.10 9.90 10.50 1.06
10 855.9 81.2 0.09 8.60 9.38 1.09
11 969.1 144.0 0.10 9.21 10.05 1.09
12 878.4 91.8 0.10 8.36 9.09 1.09
1 - 12 9486.9 1005.7 1.00 8.51 9.35 1.10
@@table@@ 11. @@energyWeibullNoWakeTable1.text2@@