@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs15

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 295.1 15.4 0.05 5.92 6.61 1.12
2 22.6 1.1 0.02 3.79 3.84 1.01
3 52.7 2.5 0.02 4.36 4.67 1.07
4 377.6 25.7 0.06 6.22 6.91 1.11
5 1627.7 173.6 0.14 9.68 10.49 1.08
6 1472.6 189.9 0.17 9.66 9.37 0.97
7 879.9 68.0 0.10 7.87 8.32 1.06
8 251.4 21.7 0.04 7.41 6.94 0.94
9 1118.3 124.0 0.10 9.90 10.29 1.04
10 838.9 83.4 0.09 8.60 9.37 1.09
11 977.4 148.0 0.10 9.21 10.14 1.10
12 874.3 90.6 0.10 8.36 9.05 1.08
1 - 12 8788.4 944.0 1.00 8.51 8.96 1.05
@@table@@ 16. @@energyWeibullWakeTable1.text2@@