License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs3

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 283.0 14.3 0.05 5.92 6.47 1.09
2 35.1 1.7 0.02 3.79 4.31 1.14
3 62.9 2.9 0.02 4.36 4.95 1.13
4 313.9 18.2 0.06 6.22 6.20 1.00
5 1430.6 123.3 0.14 9.68 9.29 0.96
6 1660.7 184.6 0.17 9.66 9.78 1.01
7 887.8 65.9 0.10 7.87 8.29 1.05
8 298.7 24.2 0.04 7.41 7.52 1.01
9 1055.3 108.1 0.10 9.90 9.77 0.99
10 822.7 72.2 0.09 8.60 9.02 1.05
11 936.4 125.2 0.10 9.21 9.59 1.04
12 837.5 79.6 0.10 8.36 8.67 1.04
1 - 12 8624.6 820.1 1.00 8.51 8.66 1.02
Table 4. Energy production based on the frequency table, with wake effects.