@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@Climatology@@: @@All@@

@@energyFrequencyTable1.text@@

@@energyName@@ @@energyNominalPower@@ @@energyHubHeight@@ @@eenergyDensity@@ @@energyWindSpeed@@ @@energyPowerDensity@@ @@energyEnergyNoWake@@ @@energyEnergy@@ @@energyWakeLoss@@ @@energyFullLHWake@@
(kW) (m) (kg/m**3) (m/s) (W/m**2) (MWh/y) (MWh/y) (%) (h)
wecs1 2000 80.0 1.225 9.00 903.5 9080.2 9002.2 0.86 4501.1
wecs2 2000 80.0 1.225 9.20 965.4 9289.8 8959.9 3.55 4480.0
wecs3 2000 80.0 1.225 8.56 781.4 8583.2 8212.3 4.32 4106.1
wecs4 2000 80.0 1.225 8.38 734.7 8351.3 7988.6 4.34 3994.3
wecs5 2000 80.0 1.225 8.41 750.8 8372.9 8006.9 4.37 4003.4
wecs6 2000 80.0 1.225 8.45 770.2 8389.0 8001.3 4.62 4000.6
wecs7 2000 80.0 1.225 8.30 744.8 8136.5 7690.3 5.48 3845.1
wecs8 2000 80.0 1.225 8.86 887.6 8823.8 8246.9 6.54 4123.5
wecs9 2000 80.0 1.225 8.92 900.6 8909.4 8437.5 5.30 4218.8
wecs10 2000 80.0 1.225 8.67 824.2 8669.6 8310.1 4.15 4155.0
wecs11 2000 80.0 1.225 8.50 773.5 8474.8 8238.2 2.79 4119.1
wecs12 2000 80.0 1.225 8.72 831.0 8736.0 8414.7 3.68 4207.4
wecs13 2000 80.0 1.225 8.70 825.3 8706.9 8419.3 3.30 4209.6
wecs14 2000 80.0 1.225 8.43 752.0 8407.8 8153.1 3.03 4076.6
wecs15 2000 80.0 1.225 8.57 801.2 8528.2 7736.5 9.28 3868.2
wecs16 2000 80.0 1.225 8.67 837.1 8597.3 7625.0 11.31 3812.5
wecs17 2000 80.0 1.225 8.31 747.7 8136.6 7385.5 9.23 3692.8
@@energyAll@@ 34000 - - - - 146193.3 138828.3 5.04 4083.2
@@energyMean@@ - - 1.225 8.63 813.6 - - - -
@@table@@ 1. @@energyFrequencyTable1.text2@@