@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0801-Hundhammer-30m_1year @@aepTurbine@@ wecs12

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 150.7 6.6 0.05 4.95 5.04 1.02
2 39.5 1.8 0.02 4.11 4.31 1.05
3 70.9 3.2 0.02 4.69 5.13 1.09
4 342.0 19.0 0.06 6.03 6.44 1.07
5 1525.0 128.3 0.14 9.35 9.59 1.03
6 1553.5 149.9 0.17 9.17 9.14 1.00
7 760.7 48.1 0.10 7.48 7.46 1.00
8 284.7 19.0 0.04 7.26 7.15 0.99
9 1192.8 125.0 0.10 10.68 10.58 0.99
10 911.9 106.5 0.09 10.16 10.16 1.00
11 862.7 94.1 0.10 8.72 8.74 1.00
12 681.1 48.8 0.10 7.17 7.38 1.03
1 - 12 8375.5 750.3 1.00 8.34 8.42 1.01
@@table@@ 13. @@energyFrequencyNoWakeTable1.text2@@