License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0801-Hundhammer-30m_1year Turbine: wecs12

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 150.7 6.6 0.05 4.95 5.04 1.02
2 39.5 1.8 0.02 4.11 4.31 1.05
3 43.8 2.0 0.02 4.69 4.37 0.93
4 304.1 16.6 0.06 6.03 6.10 1.01
5 1525.0 128.3 0.14 9.35 9.59 1.03
6 1553.5 149.9 0.17 9.17 9.14 1.00
7 760.7 48.1 0.10 7.48 7.46 1.00
8 232.6 15.9 0.04 7.26 6.54 0.90
9 1020.6 108.2 0.10 10.68 9.64 0.90
10 887.0 104.1 0.09 10.16 10.00 0.98
11 862.7 94.1 0.10 8.72 8.74 1.00
12 681.1 48.8 0.10 7.17 7.38 1.03
1 - 12 8061.4 724.4 1.00 8.34 8.24 0.99
Table 13. Energy production based on the frequency table, with wake effects.