License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs10

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 296.7 15.3 0.05 5.92 6.62 1.12
2 33.6 1.6 0.02 3.79 4.26 1.12
3 46.6 2.1 0.02 4.36 4.48 1.03
4 430.4 29.0 0.06 6.22 7.36 1.18
5 1746.8 195.2 0.14 9.68 11.06 1.14
6 1750.3 228.5 0.17 9.66 10.50 1.09
7 902.7 68.8 0.10 7.87 8.41 1.07
8 315.0 24.4 0.04 7.41 7.69 1.04
9 1013.3 103.5 0.10 9.90 9.49 0.96
10 775.9 74.2 0.09 8.60 8.86 1.03
11 932.0 139.9 0.10 9.21 9.83 1.07
12 877.0 91.8 0.10 8.36 9.09 1.09
1 - 12 9120.5 974.5 1.00 8.51 9.15 1.08
Table 11. Energy production based on the frequency table, with wake effects.