License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: - Date: 02.04.15 14:06

Wind Fields

 
  Spot Values
 
  Residual Values
 
  Field Value
 
Sector: 180 °
  U1_Max
U1_Min
V1_Max
V1_Min
W1_Max
W1_Min
KE_Max
KE_Min
EP_Max
EP_Min
=
=
=
=
=
=
=
=
=
=
1.000E-02
5.000E-06
4.000E-02
2.000E-05
6.000E-02
1.000E-05
3.000E-01
4.000E-03
7.000E-01
1.000E-05
The convergence of the wind field simulations is evaluated by inspection of the spot and residual values for the velocity components (U1,V1,W1), the turbulent kinetic energy (KE) and its dissipation rate (EP) or the turbulent frequency (OMEG). All variables are scaled according to the min and max values given on the right side. A convergence criteria is set via properties panel so that the simulation stops automatically when the residuals fall below this convergence criteria. A (C) is then displayed in the column (S) of Table 2. In case the solution has not yet converged after the maximum amount of iterations a (-) is displayed. In case of divergence a (D) is displayed.
Date Time Sector Nesting Height_BL Speed_BL Top_BC Restart
02.04.15 14:01:36 000 No 500.0 10.0 fix pres. No
02.04.15 14:01:58 030 No 500.0 10.0 fix pres. No
02.04.15 14:02:21 060 No 500.0 10.0 fix pres. No
02.04.15 14:02:45 090 No 500.0 10.0 fix pres. No
02.04.15 14:03:10 120 No 500.0 10.0 fix pres. No
02.04.15 14:03:35 150 No 500.0 10.0 fix pres. No
02.04.15 14:04:01 180 No 500.0 10.0 fix pres. No
02.04.15 14:04:26 210 No 500.0 10.0 fix pres. No
02.04.15 14:04:53 240 No 500.0 10.0 fix pres. No
02.04.15 14:05:19 270 No 500.0 10.0 fix pres. No
02.04.15 14:05:46 300 No 500.0 10.0 fix pres. No
02.04.15 14:06:15 330 No 500.0 10.0 fix pres. No
Table 1. Boundary and initial conditions for the wind field simulations.
Date Time Sector Solver Conwiz #Iter #Iter exe Time exe (S )
02.04.15 14:01:36 000 GCV No 100 51 00:00:10 (C )
02.04.15 14:01:58 030 GCV No 100 36 00:00:09 (C )
02.04.15 14:02:21 060 GCV No 100 43 00:00:10 (C )
02.04.15 14:02:45 090 GCV No 100 50 00:00:10 (C )
02.04.15 14:03:10 120 GCV No 100 52 00:00:10 (C )
02.04.15 14:03:35 150 GCV No 100 57 00:00:11 (C )
02.04.15 14:04:01 180 GCV No 100 49 00:00:10 (C )
02.04.15 14:04:26 210 GCV No 100 41 00:00:09 (C )
02.04.15 14:04:53 240 GCV No 100 42 00:00:09 (C )
02.04.15 14:05:19 270 GCV No 100 47 00:00:09 (C )
02.04.15 14:05:46 300 GCV No 100 46 00:00:09 (C )
02.04.15 14:06:15 330 GCV No 100 55 00:00:10 (C )
Table 2. Calculation parameters and progress for the wind field simulations.
Date Time Sector Turb mod Coriolis Latitude Stability Reduced_z
02.04.15 14:01:36 000 Standard No - No 300
02.04.15 14:01:58 030 Standard No - No 300
02.04.15 14:02:21 060 Standard No - No 300
02.04.15 14:02:45 090 Standard No - No 300
02.04.15 14:03:10 120 Standard No - No 300
02.04.15 14:03:35 150 Standard No - No 300
02.04.15 14:04:01 180 Standard No - No 300
02.04.15 14:04:26 210 Standard No - No 300
02.04.15 14:04:53 240 Standard No - No 300
02.04.15 14:05:19 270 Standard No - No 300
02.04.15 14:05:46 300 Standard No - No 300
02.04.15 14:06:15 330 Standard No - No 300
Table 3. Physical models and output for the wind field simulations.