@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs12

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 297.5 15.4 0.05 5.92 6.62 1.12
2 41.5 1.8 0.02 3.79 4.38 1.16
3 91.1 4.1 0.02 4.36 5.57 1.28
4 472.8 33.3 0.06 6.22 7.77 1.25
5 1755.9 198.7 0.14 9.68 11.13 1.15
6 1733.1 220.7 0.17 9.66 10.38 1.08
7 897.1 67.7 0.10 7.87 8.37 1.06
8 318.0 24.5 0.04 7.41 7.72 1.04
9 1183.6 116.1 0.10 9.90 10.37 1.05
10 845.8 78.9 0.09 8.60 9.29 1.08
11 967.4 144.5 0.10 9.21 10.06 1.09
12 882.8 93.6 0.10 8.36 9.15 1.09
1 - 12 9486.7 999.2 1.00 8.51 9.34 1.10
@@table@@ 13. @@energyFrequencyNoWakeTable1.text2@@