@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs9

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 322.1 16.9 0.05 5.92 6.84 1.15
2 46.8 2.0 0.02 3.79 4.54 1.20
3 95.4 4.3 0.02 4.36 5.67 1.30
4 481.6 34.6 0.06 6.22 7.87 1.26
5 1767.6 203.4 0.14 9.68 11.21 1.16
6 1765.5 235.3 0.17 9.66 10.61 1.10
7 940.2 75.8 0.10 7.87 8.69 1.10
8 348.3 30.7 0.04 7.41 8.33 1.12
9 1280.3 155.5 0.10 9.90 11.44 1.15
10 909.2 96.1 0.09 8.60 9.92 1.15
11 975.9 154.9 0.10 9.21 10.30 1.12
12 884.1 93.9 0.10 8.36 9.16 1.10
1 - 12 9816.9 1103.6 1.00 8.51 9.67 1.14
@@table@@ 10. @@energyFrequencyNoWakeTable1.text2@@