License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs17

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 261.9 12.7 0.05 5.92 6.22 1.05
2 41.9 1.8 0.02 3.79 4.39 1.16
3 99.4 4.6 0.02 4.36 5.77 1.32
4 479.2 34.3 0.06 6.22 7.84 1.26
5 1638.7 156.9 0.14 9.68 10.28 1.06
6 1510.6 138.9 0.17 9.66 8.90 0.92
7 766.4 48.7 0.10 7.87 7.49 0.95
8 322.4 25.2 0.04 7.41 7.80 1.05
9 1283.0 156.7 0.10 9.90 11.46 1.16
10 910.2 96.4 0.09 8.60 9.93 1.15
11 953.5 137.6 0.10 9.21 9.90 1.08
12 795.1 69.6 0.10 8.36 8.29 0.99
1 - 12 9062.3 883.5 1.00 8.51 8.95 1.05
Table 18. Energy production based on the frequency table, no wake effects.