@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ ref..

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 234.7 11.0 0.05 5.92 5.92 1.00
2 23.4 1.2 0.02 3.79 3.79 1.00
3 44.5 2.0 0.02 4.36 4.36 1.00
4 321.8 17.1 0.06 6.22 6.22 1.00
5 1542.3 130.7 0.14 9.68 9.68 1.00
6 1639.1 177.5 0.17 9.66 9.66 1.00
7 824.9 56.4 0.10 7.87 7.87 1.00
8 299.8 21.6 0.04 7.41 7.41 1.00
9 1129.8 100.9 0.10 9.90 9.90 1.00
10 777.6 62.6 0.09 8.60 8.60 1.00
11 905.1 110.8 0.10 9.21 9.21 1.00
12 803.5 71.5 0.10 8.36 8.36 1.00
1 - 12 8546.5 763.2 1.00 8.51 8.51 1.00
@@table@@ 3. @@energyFrequencyNoWakeTable1.text2@@