License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs12

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 297.5 15.4 0.05 5.92 6.62 1.12
2 41.5 1.8 0.02 3.79 4.38 1.16
3 56.2 2.6 0.02 4.36 4.80 1.10
4 432.5 30.5 0.06 6.22 7.43 1.19
5 1755.9 198.7 0.14 9.68 11.13 1.15
6 1733.1 220.7 0.17 9.66 10.38 1.08
7 897.1 67.7 0.10 7.87 8.37 1.06
8 271.3 21.2 0.04 7.41 7.11 0.96
9 993.3 97.6 0.10 9.90 9.35 0.94
10 821.9 76.6 0.09 8.60 9.13 1.06
11 967.4 144.5 0.10 9.21 10.06 1.09
12 882.8 93.6 0.10 8.36 9.15 1.09
1 - 12 9150.5 970.9 1.00 8.51 9.16 1.08
Table 13. Energy production based on the frequency table, with wake effects.