@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ ref..

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 270.8 13.5 0.05 5.92 6.34 1.07
2 32.6 1.6 0.02 3.79 4.22 1.12
3 70.2 3.0 0.02 4.36 5.04 1.16
4 414.0 25.6 0.06 6.22 7.12 1.14
5 1643.8 158.9 0.14 9.68 10.33 1.07
6 1700.1 199.4 0.17 9.66 10.04 1.04
7 882.0 64.9 0.10 7.87 8.25 1.05
8 330.7 27.1 0.04 7.41 7.99 1.08
9 1229.2 134.2 0.10 9.90 10.89 1.10
10 861.8 82.8 0.09 8.60 9.44 1.10
11 953.0 136.1 0.10 9.21 9.86 1.07
12 856.6 84.4 0.10 8.36 8.84 1.06
1 - 12 9245.0 931.5 1.00 8.51 9.12 1.07
@@table@@ 2. @@energyWeibullNoWakeTable1.text2@@