@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs2

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 301.0 15.7 0.05 5.92 6.67 1.13
2 27.6 1.4 0.02 3.79 4.06 1.07
3 45.3 2.1 0.02 4.36 4.45 1.02
4 339.2 20.9 0.06 6.22 6.50 1.04
5 1677.6 170.3 0.14 9.68 10.57 1.09
6 1736.4 220.1 0.17 9.66 10.37 1.07
7 931.9 74.5 0.10 7.87 8.64 1.10
8 307.1 26.9 0.04 7.41 7.74 1.04
9 1051.9 119.2 0.10 9.90 9.96 1.01
10 853.9 80.7 0.09 8.60 9.36 1.09
11 974.8 146.7 0.10 9.21 10.11 1.10
12 886.2 94.2 0.10 8.36 9.17 1.10
1 - 12 9133.0 972.5 1.00 8.51 9.15 1.08
@@table@@ 3. @@energyWeibullWakeTable1.text2@@