![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
@@License@@: WindSim AS | @@Project@@: WindSim EV Hundhammerfjellet | @@Version@@: 700 | ![]() |
||||
![]() |
@@Customer@@: WindSim AS | @@Layout@@: Layout 1 | @@Date@@: 02.04.15 14:11 | |||||
![]() |
||||||||
![]() |
@@energyFrequencyTable1.text@@
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
@@energyName@@ | @@energyNominalPower@@ | @@energyHubHeight@@ | @@eenergyDensity@@ | @@energyWindSpeed@@ | @@energyPowerDensity@@ | @@energyEnergyNoWake@@ | @@energyEnergy@@ | @@energyWakeLoss@@ | @@energyFullLHWake@@ | ||
(kW) | (m) | (kg/m**3) | (m/s) | (W/m**2) | (MWh/y) | (MWh/y) | (%) | (h) | |||
![]() |
![]() |
||||||||||
wecs1 | 2000 | 80.0 | 1.225 | 9.00 | 903.5 | 9089.5 | 9011.3 | 0.86 | 4505.6 | ||
wecs2 | 2000 | 80.0 | 1.225 | 9.20 | 965.4 | 9299.9 | 8969.0 | 3.56 | 4484.5 | ||
wecs3 | 2000 | 80.0 | 1.225 | 8.56 | 781.4 | 8588.2 | 8215.9 | 4.34 | 4108.0 | ||
wecs4 | 2000 | 80.0 | 1.225 | 8.38 | 734.7 | 8353.8 | 7989.1 | 4.37 | 3994.6 | ||
wecs5 | 2000 | 80.0 | 1.225 | 8.41 | 750.8 | 8377.3 | 8008.4 | 4.40 | 4004.2 | ||
wecs6 | 2000 | 80.0 | 1.225 | 8.45 | 770.2 | 8394.0 | 8003.9 | 4.65 | 4001.9 | ||
wecs7 | 2000 | 80.0 | 1.225 | 8.30 | 744.8 | 8140.0 | 7690.5 | 5.52 | 3845.2 | ||
wecs8 | 2000 | 80.0 | 1.225 | 8.86 | 887.6 | 8830.5 | 8250.9 | 6.56 | 4125.5 | ||
wecs9 | 2000 | 80.0 | 1.225 | 8.92 | 900.6 | 8916.8 | 8442.3 | 5.32 | 4221.1 | ||
wecs10 | 2000 | 80.0 | 1.225 | 8.67 | 824.2 | 8673.8 | 8313.0 | 4.16 | 4156.5 | ||
wecs11 | 2000 | 80.0 | 1.225 | 8.50 | 773.5 | 8478.7 | 8241.6 | 2.80 | 4120.8 | ||
wecs12 | 2000 | 80.0 | 1.225 | 8.72 | 831.0 | 8740.7 | 8418.6 | 3.69 | 4209.3 | ||
wecs13 | 2000 | 80.0 | 1.225 | 8.70 | 825.3 | 8712.7 | 8424.6 | 3.31 | 4212.3 | ||
wecs14 | 2000 | 80.0 | 1.225 | 8.43 | 752.0 | 8411.8 | 8156.8 | 3.03 | 4078.4 | ||
wecs15 | 2000 | 80.0 | 1.225 | 8.57 | 801.2 | 8533.2 | 7737.6 | 9.32 | 3868.8 | ||
wecs16 | 2000 | 80.0 | 1.225 | 8.67 | 837.1 | 8604.2 | 7627.1 | 11.36 | 3813.6 | ||
wecs17 | 2000 | 80.0 | 1.225 | 8.31 | 747.7 | 8140.8 | 7386.3 | 9.27 | 3693.1 | ||
![]() |
![]() |
||||||||||
@@energyAll@@ | 34000 | - | - | - | - | 146285.9 | 138886.9 | 5.06 | 4084.9 | ||
@@energyMean@@ | - | - | 1.225 | 8.63 | 813.6 | - | - | - | - | ||
![]() |
![]() |
@@table@@ 1. | @@energyWeibullTable1.text2@@ | |