@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0801-Hundhammer-30m_1year @@aepTurbine@@ wecs1

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 133.4 5.8 0.05 4.95 4.82 0.98
2 36.1 1.6 0.02 4.11 4.18 1.02
3 54.8 2.4 0.02 4.69 4.65 0.99
4 289.5 14.6 0.06 6.03 5.91 0.98
5 1418.0 106.2 0.14 9.35 9.01 0.96
6 1501.8 135.9 0.17 9.17 8.84 0.96
7 748.2 46.6 0.10 7.48 7.39 0.99
8 301.2 21.3 0.04 7.26 7.42 1.02
9 1240.0 144.6 0.10 10.68 11.10 1.04
10 926.9 112.2 0.09 10.16 10.34 1.02
11 842.3 88.2 0.10 8.72 8.55 0.98
12 640.7 43.2 0.10 7.17 7.09 0.99
1 - 12 8132.8 722.7 1.00 8.34 8.25 0.99
@@table@@ 2. @@energyFrequencyNoWakeTable1.text2@@