@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs1

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 270.9 13.4 0.05 5.92 6.33 1.07
2 33.5 1.6 0.02 3.79 4.25 1.12
3 70.7 3.0 0.02 4.36 5.05 1.16
4 414.8 25.7 0.06 6.22 7.13 1.14
5 1656.3 163.8 0.14 9.68 10.43 1.08
6 1694.8 199.2 0.17 9.66 10.03 1.04
7 885.5 65.4 0.10 7.87 8.27 1.05
8 331.9 27.3 0.04 7.41 8.01 1.08
9 1229.3 134.4 0.10 9.90 10.89 1.10
10 861.0 82.9 0.09 8.60 9.45 1.10
11 950.2 136.0 0.10 9.21 9.86 1.07
12 851.4 83.1 0.10 8.36 8.79 1.05
1 - 12 9250.2 935.9 1.00 8.51 9.13 1.07
@@table@@ 2. @@energyFrequencyNoWakeTable1.text2@@