![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
License: WindSim AS | Project: WindSim EV Hundhammerfjellet | Version: 700 | ![]() |
||||
![]() |
Customer: WindSim AS | Layout: Layout 1 | Date: 02.04.15 14:11 | |||||
![]() |
||||||||
![]() |
The annual energy production for each wind turbine is based on the power curve and the speed-up adjusted climatology.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
name | power | hub height | density | wind speed | power density | gross AEP | AEP with wake losses | wake loss | full load hours | ||
(kW) | (m) | (kg/m**3) | (m/s) | (W/m**2) | (MWh/y) | (MWh/y) | (%) | (h) | |||
![]() |
![]() |
||||||||||
wecs1 | 2000 | 80.0 | 1.225 | 8.25 | 722.7 | 8132.8 | 8066.9 | 0.81 | 4033.4 | ||
wecs2 | 2000 | 80.0 | 1.225 | 8.44 | 766.1 | 8370.1 | 8052.0 | 3.80 | 4026.0 | ||
wecs3 | 2000 | 80.0 | 1.225 | 8.01 | 655.1 | 7842.0 | 7456.6 | 4.91 | 3728.3 | ||
wecs4 | 2000 | 80.0 | 1.225 | 7.95 | 637.5 | 7781.6 | 7431.2 | 4.50 | 3715.6 | ||
wecs5 | 2000 | 80.0 | 1.225 | 8.11 | 678.9 | 7991.5 | 7632.1 | 4.50 | 3816.1 | ||
wecs6 | 2000 | 80.0 | 1.225 | 8.29 | 729.7 | 8186.2 | 7801.5 | 4.70 | 3900.8 | ||
wecs7 | 2000 | 80.0 | 1.225 | 8.26 | 735.6 | 8084.6 | 7641.2 | 5.48 | 3820.6 | ||
wecs8 | 2000 | 80.0 | 1.225 | 8.73 | 851.7 | 8662.3 | 8088.9 | 6.62 | 4044.4 | ||
wecs9 | 2000 | 80.0 | 1.225 | 8.73 | 848.4 | 8675.7 | 8204.5 | 5.43 | 4102.2 | ||
wecs10 | 2000 | 80.0 | 1.225 | 8.43 | 759.2 | 8380.2 | 8019.5 | 4.30 | 4009.8 | ||
wecs11 | 2000 | 80.0 | 1.225 | 8.22 | 700.7 | 8143.2 | 7911.2 | 2.85 | 3955.6 | ||
wecs12 | 2000 | 80.0 | 1.225 | 8.42 | 750.3 | 8375.5 | 8061.4 | 3.75 | 4030.7 | ||
wecs13 | 2000 | 80.0 | 1.225 | 8.38 | 743.2 | 8318.2 | 8037.1 | 3.38 | 4018.6 | ||
wecs14 | 2000 | 80.0 | 1.225 | 8.12 | 674.6 | 8018.2 | 7770.3 | 3.09 | 3885.1 | ||
wecs15 | 2000 | 80.0 | 1.225 | 8.48 | 777.4 | 8417.0 | 7620.1 | 9.47 | 3810.1 | ||
wecs16 | 2000 | 80.0 | 1.225 | 8.49 | 794.0 | 8370.3 | 7401.0 | 11.58 | 3700.5 | ||
wecs17 | 2000 | 80.0 | 1.225 | 8.09 | 701.9 | 7824.7 | 7069.4 | 9.65 | 3534.7 | ||
![]() |
![]() |
||||||||||
All | 34000 | - | - | - | - | 139574.1 | 132264.9 | 5.24 | 3890.1 | ||
Mean | - | - | 1.225 | 8.32 | 736.9 | - | - | - | - | ||
![]() |
![]() |
||||||||||
Reference production at climatology position: 0801-Hundhammer-30m_1year | |||||||||||
![]() |
![]() |
||||||||||
ref.. | 2000 | 80.0 | 1.225 | 8.81 | 874.8 | 8754.3 | - | - | 4377.1 | ||
ref.. | 2000 | 30.0 | 1.225 | 8.34 | 737.7 | 8257.2 | - | - | 4128.6 | ||
![]() |
![]() |
Table 1. | Energy production based on the frequency table. | |