![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
License: WindSim AS | Project: WindSim EV Hundhammerfjellet | Version: 700 | ![]() |
||||
![]() |
Customer: WindSim AS | Layout: Layout 1 | Date: 02.04.15 14:11 | |||||
![]() |
||||||||
![]() |
The annual energy production for each wind turbine is based on the power curve and the speed-up adjusted climatology.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
name | power | hub height | density | wind speed | power density | gross AEP | AEP with wake losses | wake loss | full load hours | ||
(kW) | (m) | (kg/m**3) | (m/s) | (W/m**2) | (MWh/y) | (MWh/y) | (%) | (h) | |||
![]() |
![]() |
||||||||||
wecs1 | 2000 | 80.0 | 1.225 | 8.25 | 722.7 | 8136.6 | 8070.7 | 0.81 | 4035.4 | ||
wecs2 | 2000 | 80.0 | 1.225 | 8.44 | 766.1 | 8374.0 | 8055.3 | 3.81 | 4027.6 | ||
wecs3 | 2000 | 80.0 | 1.225 | 8.01 | 655.1 | 7843.0 | 7456.3 | 4.93 | 3728.1 | ||
wecs4 | 2000 | 80.0 | 1.225 | 7.95 | 637.5 | 7781.6 | 7429.7 | 4.52 | 3714.9 | ||
wecs5 | 2000 | 80.0 | 1.225 | 8.11 | 678.9 | 7993.3 | 7631.3 | 4.53 | 3815.6 | ||
wecs6 | 2000 | 80.0 | 1.225 | 8.29 | 729.7 | 8190.0 | 7803.0 | 4.73 | 3901.5 | ||
wecs7 | 2000 | 80.0 | 1.225 | 8.26 | 735.6 | 8087.8 | 7641.1 | 5.52 | 3820.6 | ||
wecs8 | 2000 | 80.0 | 1.225 | 8.73 | 851.7 | 8667.9 | 8091.9 | 6.65 | 4045.9 | ||
wecs9 | 2000 | 80.0 | 1.225 | 8.73 | 848.4 | 8681.4 | 8207.8 | 5.46 | 4103.9 | ||
wecs10 | 2000 | 80.0 | 1.225 | 8.43 | 759.2 | 8382.2 | 8020.3 | 4.32 | 4010.1 | ||
wecs11 | 2000 | 80.0 | 1.225 | 8.22 | 700.7 | 8144.5 | 7911.8 | 2.86 | 3955.9 | ||
wecs12 | 2000 | 80.0 | 1.225 | 8.42 | 750.3 | 8377.4 | 8062.4 | 3.76 | 4031.2 | ||
wecs13 | 2000 | 80.0 | 1.225 | 8.38 | 743.2 | 8321.0 | 8039.3 | 3.39 | 4019.6 | ||
wecs14 | 2000 | 80.0 | 1.225 | 8.12 | 674.6 | 8019.2 | 7770.8 | 3.10 | 3885.4 | ||
wecs15 | 2000 | 80.0 | 1.225 | 8.48 | 777.4 | 8421.4 | 7620.4 | 9.51 | 3810.2 | ||
wecs16 | 2000 | 80.0 | 1.225 | 8.49 | 794.0 | 8376.0 | 7401.7 | 11.63 | 3700.9 | ||
wecs17 | 2000 | 80.0 | 1.225 | 8.09 | 701.9 | 7827.5 | 7068.8 | 9.69 | 3534.4 | ||
![]() |
![]() |
||||||||||
All | 34000 | - | - | - | - | 139624.8 | 132282.6 | 5.26 | 3890.7 | ||
Mean | - | - | 1.225 | 8.32 | 736.9 | - | - | - | - | ||
![]() |
![]() |
||||||||||
Reference production at climatology position: 0801-Hundhammer-30m_1year | |||||||||||
![]() |
![]() |
||||||||||
ref.. | 2000 | 80.0 | 1.225 | 8.81 | 874.8 | 8761.0 | - | - | 4380.5 | ||
ref.. | 2000 | 30.0 | 1.225 | 8.34 | 737.7 | 8260.1 | - | - | 4130.0 | ||
![]() |
![]() |
Table 1. | Energy production based on the Weibull distribution. | |