@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs15

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 303.3 15.8 0.05 5.92 6.69 1.13
2 41.8 1.8 0.02 3.79 4.39 1.16
3 85.3 3.8 0.02 4.36 5.42 1.24
4 449.5 30.1 0.06 6.22 7.51 1.21
5 1706.3 182.4 0.14 9.68 10.81 1.12
6 1727.3 218.0 0.17 9.66 10.34 1.07
7 916.5 71.4 0.10 7.87 8.52 1.08
8 335.0 27.9 0.04 7.41 8.07 1.09
9 1238.8 138.0 0.10 9.90 10.99 1.11
10 873.4 87.1 0.09 8.60 9.60 1.12
11 974.5 148.0 0.10 9.21 10.14 1.10
12 872.9 90.6 0.10 8.36 9.05 1.08
1 - 12 9524.6 1014.9 1.00 8.51 9.39 1.10
@@table@@ 16. @@energyFrequencyNoWakeTable1.text2@@