![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
@@License@@: WindSim AS | @@Project@@: WindSim EV Hundhammerfjellet | @@Version@@: 700 | ![]() |
||||
![]() |
@@Customer@@: WindSim AS | @@Layout@@: Layout 1 | @@Date@@: 02.04.15 14:11 | |||||
![]() |
||||||||
![]() |
@@energyFrequencyTable1.text@@
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
@@energyName@@ | @@energyNominalPower@@ | @@energyHubHeight@@ | @@eenergyDensity@@ | @@energyWindSpeed@@ | @@energyPowerDensity@@ | @@energyEnergyNoWake@@ | @@energyEnergy@@ | @@energyWakeLoss@@ | @@energyFullLHWake@@ | ||
(kW) | (m) | (kg/m**3) | (m/s) | (W/m**2) | (MWh/y) | (MWh/y) | (%) | (h) | |||
![]() |
![]() |
||||||||||
wecs1 | 2000 | 80.0 | 1.225 | 9.13 | 935.9 | 9260.4 | 9180.0 | 0.87 | 4590.0 | ||
wecs2 | 2000 | 80.0 | 1.225 | 9.34 | 1001.1 | 9466.0 | 9133.0 | 3.52 | 4566.5 | ||
wecs3 | 2000 | 80.0 | 1.225 | 8.86 | 850.3 | 8994.7 | 8630.4 | 4.05 | 4315.2 | ||
wecs4 | 2000 | 80.0 | 1.225 | 8.80 | 831.5 | 8923.4 | 8545.9 | 4.23 | 4273.0 | ||
wecs5 | 2000 | 80.0 | 1.225 | 8.98 | 888.6 | 9112.4 | 8730.5 | 4.19 | 4365.2 | ||
wecs6 | 2000 | 80.0 | 1.225 | 9.18 | 953.5 | 9316.4 | 8912.8 | 4.33 | 4456.4 | ||
wecs7 | 2000 | 80.0 | 1.225 | 9.14 | 941.5 | 9255.4 | 8746.7 | 5.50 | 4373.4 | ||
wecs8 | 2000 | 80.0 | 1.225 | 9.66 | 1104.3 | 9813.1 | 9212.3 | 6.12 | 4606.1 | ||
wecs9 | 2000 | 80.0 | 1.225 | 9.67 | 1103.6 | 9830.8 | 9352.9 | 4.86 | 4676.5 | ||
wecs10 | 2000 | 80.0 | 1.225 | 9.35 | 1005.7 | 9486.9 | 9129.4 | 3.77 | 4564.7 | ||
wecs11 | 2000 | 80.0 | 1.225 | 9.13 | 939.3 | 9241.1 | 8993.7 | 2.68 | 4496.9 | ||
wecs12 | 2000 | 80.0 | 1.225 | 9.34 | 999.2 | 9497.4 | 9160.3 | 3.55 | 4580.1 | ||
wecs13 | 2000 | 80.0 | 1.225 | 9.29 | 979.3 | 9446.6 | 9146.5 | 3.18 | 4573.2 | ||
wecs14 | 2000 | 80.0 | 1.225 | 9.01 | 896.9 | 9147.5 | 8879.9 | 2.93 | 4440.0 | ||
wecs15 | 2000 | 80.0 | 1.225 | 9.39 | 1014.9 | 9536.2 | 8788.4 | 7.84 | 4394.2 | ||
wecs16 | 2000 | 80.0 | 1.225 | 9.40 | 1015.8 | 9552.2 | 8563.4 | 10.35 | 4281.7 | ||
wecs17 | 2000 | 80.0 | 1.225 | 8.95 | 883.5 | 9070.7 | 8328.6 | 8.18 | 4164.3 | ||
![]() |
![]() |
||||||||||
@@energyAll@@ | 34000 | - | - | - | - | 158951.2 | 151434.7 | 4.73 | 4454.0 | ||
@@energyMean@@ | - | - | 1.225 | 9.21 | 961.5 | - | - | - | - | ||
![]() |
![]() |
||||||||||
@@energyReferProdClimatologyPos@@ 0150-Tommerhol-30m_1year | |||||||||||
![]() |
![]() |
||||||||||
![]() |
![]() |
@@table@@ 1. | @@energyWeibullTable1.text2@@ | |