@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs8

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 315.8 16.4 0.05 5.92 6.77 1.14
2 45.7 2.0 0.02 3.79 4.51 1.19
3 97.3 4.4 0.02 4.36 5.72 1.31
4 487.7 35.6 0.06 6.22 7.94 1.27
5 1768.5 203.8 0.14 9.68 11.22 1.16
6 1745.7 226.4 0.17 9.66 10.47 1.08
7 924.4 72.9 0.10 7.87 8.57 1.09
8 348.2 30.7 0.04 7.41 8.33 1.12
9 1283.4 160.7 0.10 9.90 11.56 1.17
10 915.4 98.1 0.09 8.60 9.99 1.16
11 986.3 160.2 0.10 9.21 10.41 1.13
12 881.6 93.2 0.10 8.36 9.14 1.09
1 - 12 9800.0 1104.3 1.00 8.51 9.66 1.14
@@table@@ 9. @@energyFrequencyNoWakeTable1.text2@@