License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs5

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 283.8 14.4 0.05 5.92 6.48 1.09
2 26.7 1.3 0.02 3.79 3.98 1.05
3 39.7 1.8 0.02 4.36 4.23 0.97
4 269.2 16.6 0.06 6.22 5.80 0.93
5 1630.2 154.0 0.14 9.68 10.22 1.06
6 1702.0 201.7 0.17 9.66 10.08 1.04
7 903.0 68.8 0.10 7.87 8.41 1.07
8 328.6 26.6 0.04 7.41 7.95 1.07
9 1194.6 123.2 0.10 9.90 10.56 1.07
10 589.3 52.2 0.09 8.60 7.45 0.87
11 908.3 119.4 0.10 9.21 9.39 1.02
12 849.1 82.4 0.10 8.36 8.77 1.05
1 - 12 8724.5 862.5 1.00 8.51 8.76 1.03
Table 6. Energy production based on the frequency table, with wake effects.