@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs13

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 286.4 14.6 0.05 5.92 6.50 1.10
2 43.0 1.9 0.02 3.79 4.43 1.17
3 94.6 4.3 0.02 4.36 5.65 1.29
4 466.2 32.4 0.06 6.22 7.69 1.24
5 1721.2 187.6 0.14 9.68 10.91 1.13
6 1723.8 211.0 0.17 9.66 10.23 1.06
7 890.5 66.4 0.10 7.87 8.31 1.06
8 326.2 26.2 0.04 7.41 7.90 1.07
9 1206.0 125.8 0.10 9.90 10.65 1.08
10 850.9 80.2 0.09 8.60 9.34 1.09
11 957.2 139.5 0.10 9.21 9.94 1.08
12 869.1 89.5 0.10 8.36 9.02 1.08
1 - 12 9435.2 979.3 1.00 8.51 9.29 1.09
@@table@@ 14. @@energyFrequencyNoWakeTable1.text2@@