@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0150-Tommerhol-30m_1year @@aepTurbine@@ wecs17

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 261.9 12.7 0.05 5.92 6.22 1.05
2 41.9 1.8 0.02 3.79 4.39 1.16
3 98.6 4.5 0.02 4.36 5.76 1.32
4 416.2 30.1 0.06 6.22 7.35 1.18
5 1521.2 145.9 0.14 9.68 9.83 1.02
6 1263.0 120.7 0.17 9.66 8.04 0.83
7 572.0 37.1 0.10 7.87 6.44 0.82
8 263.0 21.4 0.04 7.41 7.06 0.95
9 1226.9 149.9 0.10 9.90 11.17 1.13
10 910.2 96.4 0.09 8.60 9.93 1.15
11 953.5 137.6 0.10 9.21 9.90 1.08
12 795.1 69.6 0.10 8.36 8.29 0.99
1 - 12 8323.6 827.8 1.00 8.51 8.54 1.00
@@table@@ 18. @@energyFrequencyWakeTable1.text2@@