@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:09

@@Objects@@

 
  @@Objectrepresentation@@
 
  @@Animation@@
 
  @@3D@@
 
  @@Texture@@
 
  @@Name@@
 
  @@3Dobjects@@
Fig 1. @@DTMobjects@@ Wind turbine Climatology station
@@objectClimatology.text@@
@@objectsName@@ x y z @@anemometerHeight@@ @@climatologyFile@@
0150-Tommerhol.. 325917.0 7185790.0 126.1 30.0 0150-Tommerhol..
0801-Hundhamme.. 327362.0 7186191.0 207.7 30.0 0801-Hundhamme..
Table 1. @@climatologyObjects@@
@@objectsturbine.text@@
@@objectsName@@ x y z @@objectsHubheight@@ @@objectsTurbinetype@@
wecs1 325869.0 7185782.0 123.8 80.0 Vestas V90 mod..
wecs2 326031.0 7185924.0 143.1 80.0 Vestas V90 mod..
wecs3 326230.0 7186122.0 130.4 80.0 Vestas V90 mod..
wecs4 326564.0 7185983.0 129.8 80.0 Vestas V90 mod..
wecs5 326803.0 7185965.0 141.6 80.0 Vestas V90 mod..
wecs6 327057.0 7185983.0 158.3 80.0 Vestas V90 mod..
wecs7 327305.0 7185982.0 163.3 80.0 Vestas V90 mod..
wecs8 327505.0 7186159.0 201.5 80.0 Vestas V90 mod..
wecs9 327705.0 7186322.0 203.8 80.0 Vestas V90 mod..
wecs10 327932.0 7186491.0 180.3 80.0 Vestas V90 mod..
wecs11 328232.0 7186583.0 156.2 80.0 Vestas V90 mod..
wecs12 328387.0 7186747.0 165.8 80.0 Vestas V90 mod..
wecs13 328659.0 7186834.0 152.3 80.0 Vestas V90 mod..
wecs14 328833.0 7186977.0 126.4 80.0 Vestas V90 mod..
wecs15 327171.0 7186249.0 186.9 80.0 Vestas V90 mod..
wecs16 327391.0 7186440.0 196.8 80.0 Vestas V90 mod..
wecs17 327336.0 7186641.0 171.2 80.0 Vestas V90 mod..
Table 2. @@objectsturbine.table@@

@@exportTerrainComplexity@@

TerrainComplexityTurbines.txt
TerrainComplexityClims.txt
@@lineTerrainComplexity@@