License: WindSim AS Project: WindSim EV Hundhammerfjellet Version: 700
Customer: WindSim AS Layout: Layout 1 Date: 02.04.15 14:11

AEP Climatology: 0150-Tommerhol-30m_1year Turbine: wecs11

sector AEP power density frequency wind speed ref wind speed wecs Speed-up
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 280.4 14.1 0.05 5.92 6.44 1.09
2 19.7 1.0 0.02 3.79 3.67 0.97
3 40.2 1.9 0.02 4.36 4.26 0.98
4 445.0 29.5 0.06 6.22 7.45 1.20
5 1722.5 188.1 0.14 9.68 10.92 1.13
6 1722.3 215.7 0.17 9.66 10.30 1.07
7 879.5 64.4 0.10 7.87 8.23 1.04
8 301.1 21.8 0.04 7.41 7.44 1.00
9 988.1 88.8 0.10 9.90 9.14 0.92
10 759.4 67.2 0.09 8.60 8.63 1.00
11 954.7 138.2 0.10 9.21 9.91 1.08
12 871.4 90.2 0.10 8.36 9.04 1.08
1 - 12 8984.2 920.9 1.00 8.51 8.99 1.06
Table 12. Energy production based on the frequency table, with wake effects.