![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
@@License@@: WindSim AS | @@Project@@: WindSim EV Hundhammerfjellet | @@Version@@: 700 | ![]() |
||||
![]() |
@@Customer@@: WindSim AS | @@Layout@@: - | @@Date@@: 02.04.15 14:06 | |||||
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
@@SpotValues@@
@@ResidualValues@@
@@FieldValue@@
|
|||||
![]() |
|||||
![]() ![]() |
@@sector@@:
060
°
|
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
U1_Max![]() U1_Min V1_Max ![]() V1_Min W1_Max ![]() W1_Min KE_Max ![]() KE_Min EP_Max ![]() EP_Min |
=![]() = = ![]() = = ![]() = = ![]() = = ![]() = |
2.000E-02 ![]() 3.000E-05 2.000E-02 ![]() 3.000E-05 4.000E-02 ![]() 6.000E-05 3.000E-01 ![]() 3.000E-03 7.000E-01 ![]() 2.000E-05 |
![]() |
![]() |
![]() |
![]() |
![]() |
@@WindFields.text@@ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
@@WFDate@@ | @@WFTime@@ | @@WFSector@@ | @@WFNesting@@ | @@WFHeight_BL@@ | @@WFSpeed_BL@@ | @@WF_BC_Top@@ | @@WFRestart@@ |
![]() |
||||||||
02.04.15 | 14:01:36 | 000 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:01:58 | 030 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:02:21 | 060 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:02:45 | 090 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:03:10 | 120 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:03:35 | 150 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:04:01 | 180 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:04:26 | 210 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:04:53 | 240 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:05:19 | 270 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:05:46 | 300 | No | 500.0 | 10.0 | fix pres. | No | |
02.04.15 | 14:06:15 | 330 | No | 500.0 | 10.0 | fix pres. | No | |
![]() |
@@table@@ 1. | @@WindFields.tabtext1@@ | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
![]() |
@@WFDate@@ | @@WFTime@@ | @@WFSector@@ | @@WFSolver@@ | @@WFConwiz@@ | @@WF#Iteration@@ | @@WF#Iterationrun@@ | @@WFTimeElapsed@@ | (@@WFCondiv@@) |
![]() |
|||||||||
02.04.15 | 14:01:36 | 000 | GCV | No | 100 | 51 | 00:00:10 | (C ) | |
02.04.15 | 14:01:58 | 030 | GCV | No | 100 | 36 | 00:00:09 | (C ) | |
02.04.15 | 14:02:21 | 060 | GCV | No | 100 | 43 | 00:00:10 | (C ) | |
02.04.15 | 14:02:45 | 090 | GCV | No | 100 | 50 | 00:00:10 | (C ) | |
02.04.15 | 14:03:10 | 120 | GCV | No | 100 | 52 | 00:00:10 | (C ) | |
02.04.15 | 14:03:35 | 150 | GCV | No | 100 | 57 | 00:00:11 | (C ) | |
02.04.15 | 14:04:01 | 180 | GCV | No | 100 | 49 | 00:00:10 | (C ) | |
02.04.15 | 14:04:26 | 210 | GCV | No | 100 | 41 | 00:00:09 | (C ) | |
02.04.15 | 14:04:53 | 240 | GCV | No | 100 | 42 | 00:00:09 | (C ) | |
02.04.15 | 14:05:19 | 270 | GCV | No | 100 | 47 | 00:00:09 | (C ) | |
02.04.15 | 14:05:46 | 300 | GCV | No | 100 | 46 | 00:00:09 | (C ) | |
02.04.15 | 14:06:15 | 330 | GCV | No | 100 | 55 | 00:00:10 | (C ) | |
![]() |
@@table@@ 2. | @@WindFields.tabtext2@@ | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
@@WFDate@@ | @@WFTime@@ | @@WFSector@@ | @@WFTurbmod@@ | @@WFCoriolis@@ | @@WFCoriolisLat@@ | @@WFStability@@ | @@WFReduced_z@@ |
![]() |
||||||||
02.04.15 | 14:01:36 | 000 | Standard | No | - | No | 300 | |
02.04.15 | 14:01:58 | 030 | Standard | No | - | No | 300 | |
02.04.15 | 14:02:21 | 060 | Standard | No | - | No | 300 | |
02.04.15 | 14:02:45 | 090 | Standard | No | - | No | 300 | |
02.04.15 | 14:03:10 | 120 | Standard | No | - | No | 300 | |
02.04.15 | 14:03:35 | 150 | Standard | No | - | No | 300 | |
02.04.15 | 14:04:01 | 180 | Standard | No | - | No | 300 | |
02.04.15 | 14:04:26 | 210 | Standard | No | - | No | 300 | |
02.04.15 | 14:04:53 | 240 | Standard | No | - | No | 300 | |
02.04.15 | 14:05:19 | 270 | Standard | No | - | No | 300 | |
02.04.15 | 14:05:46 | 300 | Standard | No | - | No | 300 | |
02.04.15 | 14:06:15 | 330 | Standard | No | - | No | 300 | |
![]() |
@@table@@ 3. | @@WindFields.tabtext3@@ | |