@@License@@: WindSim AS @@Project@@: WindSim EV Hundhammerfjellet @@Version@@: 700
@@Customer@@: WindSim AS @@Layout@@: Layout 1 @@Date@@: 02.04.15 14:11

@@aep@@ @@aepClimatology@@ 0801-Hundhammer-30m_1year @@aepTurbine@@ wecs2

@@energySector@@ @@aep@@ @@energyPowerDensity@@ @@energyFrequency@@ @@energyWindSpeedRef@@ @@energyWindSpeedWecs@@ @@energySpeedUp@@
(MWh/y) (W/m**2) (-) (m/s) (m/s) (-)
1 153.8 6.8 0.05 4.95 5.08 1.03
2 39.8 1.8 0.02 4.11 4.32 1.05
3 57.9 2.5 0.02 4.69 4.74 1.01
4 285.9 14.4 0.06 6.03 5.88 0.97
5 1441.7 110.8 0.14 9.35 9.14 0.98
6 1555.6 150.5 0.17 9.17 9.15 1.00
7 800.1 53.0 0.10 7.48 7.71 1.03
8 315.1 23.4 0.04 7.26 7.66 1.05
9 1250.1 149.0 0.10 10.68 11.21 1.05
10 919.4 109.3 0.09 10.16 10.25 1.01
11 867.6 95.6 0.10 8.72 8.78 1.01
12 683.2 49.1 0.10 7.17 7.40 1.03
1 - 12 8370.1 766.1 1.00 8.34 8.44 1.01
@@table@@ 3. @@energyFrequencyNoWakeTable1.text2@@