Find a limited list of projects, showing the diversified use of WindSim.
| Norwegian Wind Atlas, 1999 - 2003 | ||
| |
||
| The wind resources along the Norwegian coast have been assessed, covering a distance of 2700 km from the southern tip up to the Russian border. The method used is a combination of numerical simulations and evaluation of the experimental data from measurement stations. The project was undertaken in cooperation with the Norwegian meteorological institute. The Norwegian Water Resources and Energy Directorate and ENOVA financed the wind resource assessment. Some of the work within validation was supported by The Research Council of Norway. | ||
| |
||
| Optimizing the energy yield for a wind farm, 2004 (.vtf file at the Download" - "3D samples") | ||
| |
||
| The Norwegian utility, Nord-Trøndelag Elektrisitetsverk, plan a 48MM wind farm at Hundhammerfjellet. The wind farm is located on a hill top. Simulations determined the optimal turbine positions and hub heights. | ||
| |
||
| Wind modelling of ski jumps, 2002 | ||
| |
||
| Ski jumping is a sport affected by the local wind conditions. In an attempt to reduce the wind loads, wind sails have been erected in some ski jumps, to create safe and equal conditions for the ski jumpers. The influence of the wind sails is modelled with WindSim. | ||
| |
||
| Weather service for the Oslofjord region, 2000 - 2004 | ||
| |
||
| A local weather services was operated for the Oslofjord region. The project was a cooperation with Storm Weather Center. | ||
Find below a list of some of the companies where we have delivered consulting services.
|
AL-PRO, Germany Byggforsk, Norway Canary Islands Technological Institute, Spain EBV, Germany Ecotecnia, Spain Enercon, Germany Energi- og Miljødata, Denmark ExxonMobil, Norway Fred. Olsen Energy, Norway FIS, International Ski Federation, - Gamesa Eolica, Spain Hordaland County Council, Norway Hydro Energi, Norway Iberdrola, Spain Ingeniurburo fur Energitechnik und Larmschutz, Germany InterCon, Denmark John Deere, US Kjeller Vindteknikk, Norway Lindum Ressurs og Gjenvinning, Norway Meteotest, Switzerland Natural Power, UK NEK Umwelttechnik, Switzerland Norconsult, Norway Nord-Trønderlag Elektrisitetsverk, Norway Norsk Energi, Norway Norsk Miljø Energi, Norway Norsk Vind Energi, Norway Norwegian Parliament, Mehamnkommisjonen, Norway Norwegian Research Council, Norway Norwegian Ski Federation, Norway Norwegian Water Resources and Energy Directorate, Norway Renewable Energy Systems, UK Rogaland County Council, Norway Statoil, Norway Sør-Trøndelag County Council, Norway Urbaenergia, Grupo Dragados, Spain Vestas, Denmark |